| Exhibit # |
Presenter | Document Description | Presenter # |
|---|---|---|---|
| E1 | Brian Risby Whole of Government |
Whole of Government Reply | N/A |
| E2 | Myrna Hutchins | Hearing Submission | 18 |
| E3 | Kim Booth MP The Greens Tasmania |
A Tale of Temma | 57 |
| E4 | Kim Booth MP The Greens Tasmania |
The Death of MIS | 57 |
| E5 | Kim Booth MP The Greens Tasmania |
Subprime MIS | 57 |
| E6 | Kim Booth MP The Greens Tasmania |
Photos of Forestry Operations | 57 |
| E7 | Petra Strich Forest Industries Association of Tasmania |
Powerpoint Presentation on Social Impacts of Land Change to Plantation Forestry | 38 |
| E8 | Petra Strich Forest Industries Association of Tasmania |
Brochure - Good Neighbour Charter for Commercial Forestry in Tasmania | 38 |
| E9 | Petra Strich Forest Industries Association of Tasmania |
Brochure - Forestry, Jobs and Spending: Forest Industry Employment and Expenditure in Tasmania 2005-06 | 38 |
| E10 | Geoff Tremayne King Island Council |
Dr John Paul Cumming Submission | 27 |
| E11 | Geoff Tremayne King Island Council |
Supplement to original submission | 27 |
| E12 | Geoff Tremayne King Island Council |
27 |