| Exhibit # | Presenter | Document Description | Presenter # |
|---|---|---|---|
| E19 | Bob Loone | Hearing Submission and attachments | 21 |
| E20 | P A Elkin | Hearing Submission | 17 |
| E21 | Andrew Ricketts Reedy Marsh Forest Conservation Group |
Hearing Submission | 47 |
| E22 | Andrew Ricketts Reedy Marsh Forest Conservation Group |
Attributes of Tasmanian ferrosols under different agricultural management | 47 |
| E23 | Andrew Ricketts Reedy Marsh Forest Conservation Group |
Land Tenure Statistics for Tasmania - as at 1st January 2008 | 47 |
| E24 | Andrew Ricketts Reedy Marsh Forest Conservation Group |
Land Clearing Listing Advice | 47 |
| E25 | Andrew Ricketts Reedy Marsh Forest Conservation Group |
Ecological Communities: A Way Forward | 47 |
| E26 | Andrew Ricketts Reedy Marsh Forest Conservation Group |
Information on Land Clearing Controls in Tasmania, Forest Practices Authority | 47 |
| E27 | Andrew Ricketts Reedy Marsh Forest Conservation Group |
Excerpt from 'Land Policy', Agriculture in the Australian Economy | 47 |
| E28 | Andrew Ricketts Reedy Marsh Forest Conservation Group |
RFA Map Tasmania Comprehensive Regional Assessment - National Indicative Areas - Key fauna for rare and threatened species |
47 |
| E29 | Andrew Ricketts Reedy Marsh Forest Conservation Group |
Meander Valley Council Maps - Distribution of Houses - Constraints Analysis |
47 |
| E30 | Neil Graham Western Rivers Preservation Trust |
Hearing Submission | 33 |
| E31 | Neil Graham Western Rivers Preservation Trust |
Powerpoint presentation on hearing submission | 33 |
| E32 | Ian Howard | Hearing Submission | 30 |
| E33 | Rodney Synfield | The Weekly Times - MIS in Crisis as Losses Mount: Dead Wood | 54 |