

Final Recommendations Report (PDF 12.1 MB | 355 pages)
Executive Summary - Final Recommmendations Report (PDF 3.51 MB | 11 pages)
Draft Recommendations Report (PDF 9 MB | 192 pages) - submissions closed 1 October 2007
Interim Report (PDF 4.43 MB | 120 pages) - submissions closed 30 April 2007
Background Report (PDF 5.74 MB | 160 pages) - submissions closed 31 July 2006.
Inquiry Brochure (PDF 522 kb | 2 pages)
Tasmanian Marine Protected Areas Strategy
(PDF 1,228 kb | 32 pages)
If you cannot access these documents, please contact us to organise a suitable alternative format.
|About the Inquiry| Reference |Panel| |Reports/Publications| |Public Submissions and Hearings| Useful Links|